LivDry Maximum Absorbency* Independently Lab-Tested per ISO 11948-1 (Rothwell)
| Product | Style | Max Absorbency (mL) | Max Absorbency (oz) | Max Absorbency (cups) |
|---|---|---|---|---|
| LivDry Protective Underwear: Daytime | Pull-up | 1,492 | 50.5 | 6.3 |
| LivDry Protective Underwear: Overnight | Pull-up | 2,078 | 70.3 | 8.8 |
| LivDry Protective Underwear: Black for Men | Pull-up | 2,352 | 79.5 | 9.9 |
| LivDry Protective Underwear: Womens | Pull-up | 2,401 | 81.2 | 10.1 |
| LivDry Protective Underwear: Ultimate | Pull-up | 2,422 | 81.9 | 10.2 |
| LivDry Protective Underwear: EnduraDry Max | Tab brief | 4,257 | 143.9 | 18.0 |
Notes: Values are UL lab averages (grams ≈ milliliters). Ounces and cups are unit conversions for convenience. *These values are the statistical average based on testing done by an independent third party, however the maximum absorption of each individual piece may vary slightly.